Ferry Schedule BVI 2013
You are here: Home » » BVI Ferry Schedules » Ferry Schedule BVI 2013
*
Ferry Alternating times (Weekly) ** Check for ferry availability *** Ferry not running September & October
Ferry schedules subject to change without notice. Please call ferry companies to confirm time. Especially times for St. Thomas are changed often.
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Tortola to St. Thomas | Road Town | Red Hook | 6:00am | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Red Hook | 6:15am | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 6:15/6:30am* | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 6:45am | Smith's | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Red Hook | 6:45am | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 7:00am | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Charlotte Amalie | 7/7:30am* | Native Son | x | x | x | x | x | | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 7/7:30am* | Smith's | x | x | x | x | x | | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 7:15am | Speedy's | | x | | x | | | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 7:15am | Smith's | | | | | | | x |
| Tortola to St. Thomas | West End | Red Hook | 8:00am | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Red Hook | 8:30am | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 8:45am | Smith's | | | | | | | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 8:45am** | Native Son | | | | | | x | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 9:00am | R.T Fast Ferry | | | | | | | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 9:15am | Speedy's | | | | | | x | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 9:30am | Native Son | | | | | | | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 9:45am | Smith's | x | x | x | x | x | | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 10:00am | R.T Fast Ferry | x | x | x | x | x | | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 10/10:30am* | Native Son | x | x | x | x | x | | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 10/10:30am | Smith's | x | x | x | x | x | | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 11:30am | Smith's | | | | | | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 12:00pm** | R.T Fast Ferry | | | | | | x | x |
| Tortola to St. Thomas | West End | Charlotte Amalie | 12:00pm | Smith's | | | | | | x | x |
| Tortola to St. Thomas | West End | Red Hook | 12:00pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Charlotte Amalie | 12:15pm | Smith's | x | x | x | x | x | | |
| Tortola to St. Thomas | West End | Red Hook | 12:30pm | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 2:00pm | Smith's | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 2:30pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Charlotte Amalie | 2:30pm | Smith's | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 2:45pm | Native Son | x | x | x | x | x | | |
| Tortola to St. Thomas | West End | Charlotte Amalie | 3:00pm | Native Son | x | x | x | x | x | | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 3:15pm | Native Son | | | | | | | x |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 3:25pm | Speedy's | | x | | x | | | |
| Tortola to St. Thomas | West End | Red Hook | 3:30pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| Tortola to St. Thomas | West End | Charlotte Amalie | 3:50pm | Native Son | | | | | | | x |
| Tortola to St. Thomas | West End | Red Hook | 4:00pm | Native Son | x | x | x | x | x | x | x |
| Tortola to St. Thomas | Road Town | Red Hook | 5:30pm | Inter Island | | | | | x | | |
| Tortola to St. Thomas | Road Town | Charlotte Amalie | 5:45pm | Native Son | | | | | | x | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| St. Thomas to Tortola | Red Hook | West End | 7:15am | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Red Hook | Road Town | 7:45am | Native Son | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 8/8:30am* | Native Son | | | | | | | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:25/8:55am* | Native Son | x | x | x | x | x | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:25/8:55am* | Smith's | x | x | x | x | x | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:30am | R.T Fast Ferry | x | x | x | x | x | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 10:45.11:15am* | Native Son | | | | | | | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 10:45.11:15am* | Smith's | | | | | | | x |
| St. Thomas to Tortola | Redd Hook | West End | 11:15am | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Red Hook | Road Town | 11:45am | Native Son | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 12:00pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 12/12:30pm** | Native Son | | | | | | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 12:15/12:45pm* | Smith's | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 1:30pm** | Native Son | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 1:45pm | Native Son | | | | | | | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:15pm** | Smith's | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:30pm | Native Son | x | x | x | x | x | x | |
| St. Thomas to Tortola | Red Hook | West End | 2:30pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:45pm | Native Son | | | | | | | x |
| St. Thomas to Tortola | Red Hook | Road Town | 3:15pm | Native Son | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 3:30pm | Smith's | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 3:30pm | Speedy's | | | | | | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:00pm** | Native Son | | | | | | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 4**/4:30pm* | Native Son | x | x | x | x | x | | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:15pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:30**/5:00pm* | Smith's | x | x | x | x | x | x | |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:00pm | Smith's | | | | | | | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:00pm | Sppedy's | | x | | x | | | |
| St. Thomas to Tortola | Red Hook | Road Town | 5:00pm | Native Son | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:30pm | Native Son | | | | | | | x |
| St. Thomas to Tortola | Red Hook | West End | 5:45pm | R.T Fast Ferry | x | x | x | x | x | x | x |
| St. Thomas to Tortola | Red Hook | West End | 9:00pm** | R.T Fast Ferry | | | | x | x | x | x |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Tortola To St John | West End | Cruz Bay | 9:15am | Inter Island | x | x | x | x | x | x | x |
| Tortola To St John | West End | Cruz Bay | 12:15pm | Inter Island | x | x | x | x | x | x | x |
| Tortola To St John | West End | Cruz Bay | 4:15pm | Inter Island | x | x | x | x | | x | |
| Tortola To St John | West End | Cruz Bay | 5:15pm | Inter Island | | | | | | | x |
| Tortola To St John | West End | Cruz Bay | 5:30pm | Inter Island | | | | | x | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| St John to Tortola | Cruz Bay | West End | 8:30am | Inter Island | x | x | x | x | x | x | x |
| St John to Tortola | Cruz Bay | West End | 10:30am | Inter Island | x | x | x | x | x | x | x |
| St John to Tortola | Cruz Bay | West End | 3:30pm | Inter Island | x | x | x | x | | x | |
| St John to Tortola | Cruz Bay | West End | 4:30pm | Inter Island | | | | | | | x |
| St John to Tortola | Cruz Bay | West End | 5:00pm | Inter Island | | | | | x | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 6:00am | Speedy's | | x | | x | | | |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 7:50am | Smith's | x | x | x | x | x | x | |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 8:30am | Speedy's | | | | | | x | |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 10:15am | Smith's | | | | | | | x |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 11:00am | Smith's | | | | | | x | |
| Virgin Gorda to St Thomas | Virgin Gorda | Charlotte Amalie | 2:45pm | Speedy's | | x | | x | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| St Thomas to Virgin Gorda | Charlotte Amalie | Virgin Gorda | 8:45am | Speedy's | | x | | x | | | |
| St Thomas to Virgin Gorda | Charlotte Amalie | Virgin Gorda | 3:30pm | Smith's | x | x | x | x | x | x | |
| St Thomas to Virgin Gorda | Charlotte Amalie | Virgin Gorda | 4:00pm | Speedy's | | | | | | x | |
| St Thomas to Virgin Gorda | Charlotte Amalie | Virgin Gorda | 5:00pm | Speedy's | | x | | x | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 6:30am | Speedy's | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 7:00am | Smith's | x | x | x | x | x | x | |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 8:00am | N.S Express | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 8:50am | Smith's | | | x | | | | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 9:00am | Speedy's | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 10:00am | Smith's | x | x | x | x | x | x | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 10:30am | Speedy's | x | x | x | x | x | x | |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 11:00am | N.S Express | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 12:00pm | Speedy's | x | x | x | x | x | x | |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 12:00pm | Speedy's | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 12:30pm | Smith's | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 1:30pm | Speedy's | x | x | x | x | x | | x |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 1:45pm | N.S Express | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 3:15pm | Smith's | x | x | x | x | x | | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 4:15pm | Smith's | | | | | | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 4:30pm | Speedy's | x | x | x | x | x | x | |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 4:45pm | N.S Express | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 5:00pm | Speedy's | | | | | | x | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 5:15pm | Smith's | x | x | x | x | x | | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 5:15pm | Speedy's | | | | | | | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 6:00pm | Speedy's | x | | | | x | | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 6:15pm | Speedy's | | x | | x | | | |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 6:45pm | Speedy's | | | x | | | x | |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 8:00pm | N.S Express | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Trellis | Virgin Gorda | 10:30pm | Speedy's | x | x | x | x | x | x | x |
| Tortola to Virgin Gorda | Road Town | Virgin Gorda | 11:00pm*** | Speedy's | | | x | | | x | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 5:00am | Speedy's | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 7:50am | Smith's | x | x | x | x | x | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 8:00am | Speedy's | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 8:20am | N.S Express | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 10:00am | Speedy's | x | x | x | x | x | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 10:15am | Smith's | | | | | | | x |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 10:30am | Speedy's | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 11:00am | Smith's | x | x | x | x | x | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 11:20am | N.S Express | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 12:30pm | Speedy's | x | x | x | x | x | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 1:00pm | Speedy's | | | | | | | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 2:15pm | Smith's | x | x | x | x | x | | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 3:00pm | Smith's | | | | | | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 3:30pm | Speedy's | x | x | x | x | x | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 4:00pm | Smith's | x | x | x | x | x | | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 4:30pm | Speedy's | | | | | | | x |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 4:30pm | N.S Express | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 5:00pm | Smith's | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 5:00pm | Speedy's | x | x | x | x | x | x | x |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 6:00pm | Smith's | | | x | | | x | |
| Virgin Gorda to Tortola | Virgin Gorda | Road Town | 6:00pm | Speedy's | x | x | x | x | x | | |
| Virgin Gorda to Tortola | Virgin Gorda | Trellis | 10:00pm | Speedy's | x | x | x | x | x | x | x |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Tortola to Jost Van Dyke | West End | Jost | 8:00am | New Horizon | x | x | x | x | x | | |
| Tortola to Jost Van Dyke | West End | Jost | 9:00am | New Horizon | | | | | | x | x |
| Tortola to Jost Van Dyke | West End | Jost | 10:00am | New Horizon | x | x | x | x | x | x | x |
| Tortola to Jost Van Dyke | West End | Jost | 1:00pm | New Horizon | x | x | x | x | x | x | x |
| Tortola to Jost Van Dyke | West End | Jost | 4:00pm | New Horizon | x | x | x | x | x | x | x |
| Tortola to Jost Van Dyke | West End | Jost | 6:00pm | New Horizon | x | x | x | x | x | x | x |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Jost Van Dyke to Tortola | Jost | West End | 7:00am | New Horizon | x | x | x | x | x | | |
| Jost Van Dyke to Tortola | Jost | West End | 8:00am | New Horizon | | | | | | x | x |
| Jost Van Dyke to Tortola | Jost | West End | 9:00am | New Horizon | x | x | x | x | x | | |
| Jost Van Dyke to Tortola | Jost | West End | 9:30am | New Horizon | | | | | | x | x |
| Jost Van Dyke to Tortola | Jost | West End | 12:00pm | New Horizon | x | x | x | x | x | x | x |
| Jost Van Dyke to Tortola | Jost | West End | 2:00pm | New Horizon | x | x | x | x | x | x | x |
| Jost Van Dyke to Tortola | Jost | West End | 5:00pm | New Horizon | x | x | x | x | x | x | x |
| | | | | | | | | | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Tortola/Virgin Gorda to Anegada | Road Town | Anegada | 6:45am | R.T Fast Ferry | x | | x | | x | | |
| Tortola/Virgin Gorda to Anegada | Road Town | Anegada | 7:00am | Smith's | x | x | x | x | x | x | x |
| Tortola/Virgin Gorda to Anegada | Road Town | Anegada | 3:30pm | R.T Fast Ferry | x | | x | | x | | |
| Tortola/Virgin Gorda to Anegada | Road Town | Anegada | 3:30pm | Smith's | x | x | x | x | x | x | x |
| Tortola/Virgin Gorda to Anegada | Virgin Gorda | Anegada | 7:10am | R.T Fast Ferry | x | | x | | x | | |
| | | | | | | | | | | |
| From | To | Time | Ferry | M | Tu | W | Th | F | S | Su |
| Anegada to Tortola | Anegada | Road Town | 8:10am | R.T Fast Ferry | x | | x | | x | | |
| Anegada to Tortola | Anegada | Road Town | 5:00pm | Smith's | x | x | x | x | x | x | x |
| Anegada to Tortola | Anegada | Road Town | 510pm | R.T Fast Ferry | x | | x | | x | | |
Leave a reply