© 2016 BVI NEWBIE. All Rights Reserved.
Parlance Media
BVI Newbie » Playing » Travel » St. Thomas to Tortola (Ferry Schedule)
From | To | Time | Ferry | M | Tu | W | Th | F | S | Su | |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas to Tortola | Red Hook | West End | 7:15am | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Red Hook | Road Town | 7:45am | Native Son | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 8/8:30am* | Native Son | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:25/8:55am* | Native Son | x | x | x | x | x | x | |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:25/8:55am* | Smith's | x | x | x | x | x | x | |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 8:30am | R.T Fast Ferry | x | x | x | x | x | x | |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 10:45.11:15am* | Native Son | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 10:45.11:15am* | Smith's | x | ||||||
St. Thomas to Tortola | Redd Hook | West End | 11:15am | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Red Hook | Road Town | 11:45am | Native Son | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 12:00pm | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 12/12:30pm** | Native Son | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 12:15/12:45pm* | Smith's | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 1:30pm** | Native Son | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 1:45pm | Native Son | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:15pm** | Smith's | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:30pm | Native Son | x | x | x | x | x | x | |
St. Thomas to Tortola | Red Hook | West End | 2:30pm | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 2:45pm | Native Son | x | ||||||
St. Thomas to Tortola | Red Hook | Road Town | 3:15pm | Native Son | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 3:30pm | Smith's | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 3:30pm | Speedy's | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:00pm** | Native Son | x | x | |||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 4**/4:30pm* | Native Son | x | x | x | x | x | ||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:15pm | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 4:30**/5:00pm* | Smith's | x | x | x | x | x | x | |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:00pm | Smith's | x | ||||||
St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:00pm | Sppedy's | x | x | |||||
St. Thomas to Tortola | Red Hook | Road Town | 5:00pm | Native Son | x | x | x | x | x | x | x |
St. Thomas to Tortola | Charlotte Amalie | Road Town | 5:30pm | Native Son | x | ||||||
St. Thomas to Tortola | Red Hook | West End | 5:45pm | R.T Fast Ferry | x | x | x | x | x | x | x |
St. Thomas to Tortola | Red Hook | West End | 9:00pm** | R.T Fast Ferry | x | x | x | x |
Please call your ferry company to confirm your time, as times are subject to change. Especially times for St. Thomas are changed often.
Hi,We know what it feels like to be a newbie, get extra information on moving to the island, finding a job and entertaining clients...
Hi,Keep up to speed with the latest island events and shenanigans.
Hi,Looking for somewhere to stay when on island? Whether you are hunting for your island home or just visiting, we can help you in your search...